<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A harder day 2, but a profitable day off</title>
	<atom:link href="http://hugepoker.info/blog/2011/07/14/a-harder-day-2-but-a-profitable-day-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://hugepoker.info/blog/2011/07/14/a-harder-day-2-but-a-profitable-day-off/</link>
	<description>Huge's Poker Exploits</description>
	<pubDate>Sun, 20 May 2012 18:57:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pamela</title>
		<link>http://hugepoker.info/blog/2011/07/14/a-harder-day-2-but-a-profitable-day-off/#comment-8582</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Thu, 14 Jul 2011 16:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://hugepoker.info/blog/?p=516#comment-8582</guid>
		<description>Hey Bro.  All body parts are crossed. Will be watching your tweets and praying to the poker gods to send you the best cards and the worst players.  xo  Sis</description>
		<content:encoded><![CDATA[<p>Hey Bro.  All body parts are crossed. Will be watching your tweets and praying to the poker gods to send you the best cards and the worst players.  xo  Sis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://hugepoker.info/blog/2011/07/14/a-harder-day-2-but-a-profitable-day-off/#comment-8581</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Thu, 14 Jul 2011 14:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://hugepoker.info/blog/?p=516#comment-8581</guid>
		<description>You've hung in there and still can make a run.  You're non-WPC playing shows you're making good decisions, so you'll be in good stead when the cards turn your way.

Really love the Twitter feeds!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve hung in there and still can make a run.  You&#8217;re non-WPC playing shows you&#8217;re making good decisions, so you&#8217;ll be in good stead when the cards turn your way.</p>
<p>Really love the Twitter feeds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huge</title>
		<link>http://hugepoker.info/blog/2011/07/14/a-harder-day-2-but-a-profitable-day-off/#comment-8580</link>
		<dc:creator>huge</dc:creator>
		<pubDate>Thu, 14 Jul 2011 09:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://hugepoker.info/blog/?p=516#comment-8580</guid>
		<description>I forgot to post some numbers, good and bad.  There were 6865 entrants into this year's Main Event.  There are 1864 of us remaining.  The good news is that I've outlasted 5001 players.  The bad news is that out of the 1864 that remain, I'm tied for 1726th place.  I will need to make the final 693 players to make the money, with a min-cash good for $19,359.  If I make the final table (aka the November Nine) I'll make at least $782,115 (8th place will barely clear a cool million) and the bracelet winner will get $8.7 Mill (plus headphones plus slippers plus a ten dollar food voucher).</description>
		<content:encoded><![CDATA[<p>I forgot to post some numbers, good and bad.  There were 6865 entrants into this year&#8217;s Main Event.  There are 1864 of us remaining.  The good news is that I&#8217;ve outlasted 5001 players.  The bad news is that out of the 1864 that remain, I&#8217;m tied for 1726th place.  I will need to make the final 693 players to make the money, with a min-cash good for $19,359.  If I make the final table (aka the November Nine) I&#8217;ll make at least $782,115 (8th place will barely clear a cool million) and the bracelet winner will get $8.7 Mill (plus headphones plus slippers plus a ten dollar food voucher).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

